Tampa Bay Downs Poker Blog
1BestCsharp blog 7,520,169 views. Seminole Hard Rock Tampa NEW Poker Room walk thru. Vacation 4K 2,060 views. Corgis taking over Tampa Bay Downs - Duration: 1:33. 10News WTSP 5,780. Silks Poker Room - 11225 Race Track Rd, Tampa, Florida 33626 - Rated 4.4 based on 101 Reviews 'I have played in rooms all over the country and this one. Sections of this page. Accessibility Help. Tampa Bay Downs, Inc. Tampa, Florida. Silks Poker Room.
Announcements from Silks @ Tampa Bay Downs
Now offering Ultimate Texas Holdem for as low as a $2 bet
New 'Pull Tab Promo' every Sunday noon to midnight
win up to $1,000 instantly Aces full minimum
Sunday January 19th win $2020 every 2 hours from
11am - 9pm no minimum qualifier
A♠ New A♠
Monday-Thursday
'Rise N Grind'
10am - 1pm $150 Every 30 minutes no minimum
'Pull Tab Promo'
12am - 3am win up to $1,000 instantly Aces Full minimum
Earn higher payouts weekly with our Win, Place, Show Rewards!
$1-$3-$6 NLH is running regularly with a $2.50 per hour comp rate
Pot Limit Omaha Tournaments!!
Brand New Promotions and Giveaways
New Tournament Schedule
Check them out on www.tampabaydowns.com/poker/printable-calendars
Offering 4 types of DPP Games:
Ultimate Texas Hold'em, 3 Card Poker, DJ Wild Card Stud and Crazy 4 Poker
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
- Comps & Promotions
- $0.25 to $1/hour comp rate
The Silks Poker Room Details
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
Tournament | 0 | 0 | |
UTH | 0 | 0 | |
Three Card | 0 | 0 | |
DJ Wild | 0 | 0 | |
Crazy 4 Poker | 0 | 0 | |
Last updated: about 5 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Live Tournament Clocks
Jan19 | ($55+$5) Super Stack | |||
Jan19 | ($20+$5) Cheap Stack | |||
Jan20 | ($30+$30 OA) $30 Satellite | |||
Jan20 | ($45+$5) $1K GTD Mini Stack $1K Gtd | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | 200 |
Level 3 | 20 | 200 | 300 | 300 |
Level 4 | 20 | 200 | 400 | 400 |
Break | 05 | |||
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 5000 | 5000 |
Level 14 | 20 | 3000 | 6000 | 6000 |
Level 15 | 20 | 4000 | 8000 | 8000 |
Level 16 | 20 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 17 | 20 | 6000 | 12000 | 12000 |
Level 18 | 20 | 8000 | 16000 | 16000 |
Level 19 | 20 | 10000 | 20000 | 20000 |
Level 20 | 20 | 15000 | 30000 | 30000 |
Color Up 1000 | 10 | |||
Level 21 | 20 | 20000 | 40000 | 40000 |
Level 22 | 20 | 25000 | 50000 | 50000 |
Level 23 | 20 | 30000 | 60000 | 60000 |
Level 24 | 20 | 40000 | 80000 | 80000 |
Level 25 | 20 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 | |
Level 2 | 15 | 100 | 200 | 200 |
Level 3 | 15 | 200 | 300 | 300 |
Level 4 | 15 | 200 | 400 | 400 |
Break | 05 | |||
Level 5 | 15 | 300 | 600 | 600 |
Level 6 | 15 | 400 | 800 | 800 |
Level 7 | 15 | 500 | 1000 | 1000 |
Level 8 | 15 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 15 | 1000 | 1500 | 1500 |
Level 10 | 15 | 1000 | 2000 | 2000 |
Level 11 | 15 | 1500 | 3000 | 3000 |
Level 12 | 15 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 15 | 3000 | 5000 | 5000 |
Level 14 | 15 | 3000 | 6000 | 6000 |
Level 15 | 15 | 4000 | 8000 | 8000 |
Level 16 | 15 | 5000 | 10000 | 10000 |
Level 17 | 15 | 6000 | 12000 | 12000 |
Level 18 | 15 | 8000 | 16000 | 16000 |
Color Up 1000 | 10 | |||
Level 19 | 15 | 10000 | 20000 | 20000 |
Level 20 | 15 | 15000 | 30000 | 30000 |
Level 21 | 15 | 20000 | 40000 | 40000 |
Level 22 | 15 | 25000 | 50000 | 50000 |
Level 23 | 15 | 30000 | 60000 | 60000 |
Level 24 | 15 | 40000 | 80000 | 80000 |
Level 25 | 15 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 |
Level 2 | 15 | 100 | 200 |
Level 3 | 15 | 200 | 300 |
Level 4 | 15 | 200 | 400 |
Break | 05 | ||
Level 5 | 15 | 300 | 600 |
Level 6 | 15 | 400 | 800 |
Level 7 | 15 | 500 | 1000 |
Level 8 | 15 | 600 | 1200 |
Color Up 100 | 10 | ||
Level 9 | 15 | 1000 | 1500 |
Level 10 | 15 | 1000 | 2000 |
Level 11 | 15 | 1500 | 3000 |
Level 12 | 15 | 2000 | 4000 |
Color Up 500 | 10 | ||
Level 13 | 15 | 3000 | 5000 |
Level 14 | 15 | 3000 | 6000 |
Level 15 | 15 | 4000 | 8000 |
Level 16 | 15 | 5000 | 10000 |
Level 17 | 15 | 6000 | 12000 |
Level 18 | 15 | 8000 | 16000 |
Color Up 1000 | 10 | ||
Level 19 | 15 | 10000 | 20000 |
Level 20 | 15 | 15000 | 30000 |
Level 21 | 15 | 20000 | 40000 |
Level 22 | 15 | 25000 | 50000 |
Level 23 | 15 | 30000 | 60000 |
Level 24 | 15 | 40000 | 80000 |
Level 25 | 15 | 50000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | 200 |
Level 3 | 20 | 200 | 300 | 300 |
Level 4 | 20 | 200 | 400 | 400 |
Break | 05 | |||
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 5000 | 5000 |
Level 14 | 20 | 3000 | 6000 | 6000 |
Level 15 | 20 | 4000 | 8000 | 8000 |
Level 16 | 20 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 17 | 20 | 6000 | 12000 | 12000 |
Level 18 | 20 | 8000 | 16000 | 16000 |
Level 19 | 20 | 10000 | 20000 | 20000 |
Level 20 | 20 | 15000 | 30000 | 30000 |
Color Up 1000 | 10 | |||
Level 21 | 20 | 20000 | 40000 | 40000 |
Level 22 | 20 | 25000 | 50000 | 50000 |
Level 23 | 20 | 30000 | 60000 | 60000 |
Level 24 | 20 | 40000 | 80000 | 80000 |
Level 25 | 20 | 50000 | 100000 | 100000 |
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Upcoming Tournaments
Tweets by @TampaBayDownsFLRecent Action
Poker Atlas Tampa Bay Downs
Recent Reviews
Are we missing something?
Announcements from Silks @ Tampa Bay Downs
Now offering Ultimate Texas Holdem for as low as a $2 bet
New 'Pull Tab Promo' every Sunday noon to midnight
win up to $1,000 instantly Aces full minimum
Sunday January 19th win $2020 every 2 hours from
11am - 9pm no minimum qualifier
A♠ New A♠
Monday-Thursday
'Rise N Grind'
10am - 1pm $150 Every 30 minutes no minimum
'Pull Tab Promo'
12am - 3am win up to $1,000 instantly Aces Full minimum
Earn higher payouts weekly with our Win, Place, Show Rewards!
$1-$3-$6 NLH is running regularly with a $2.50 per hour comp rate
Pot Limit Omaha Tournaments!!
Brand New Promotions and Giveaways
New Tournament Schedule
Check them out on www.tampabaydowns.com/poker/printable-calendars
Offering 4 types of DPP Games:
Ultimate Texas Hold'em, 3 Card Poker, DJ Wild Card Stud and Crazy 4 Poker
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
Tournament | 0 | 0 | |
UTH | 0 | 0 | |
Three Card | 0 | 0 | |
DJ Wild | 0 | 0 | |
Crazy 4 Poker | 0 | 0 | |
Last updated: about 5 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Cash Games Offered
Live Tournament Clocks
1:00 $55 NLH The Silks Poker Room | ||||
7:00 $20 NLH The Silks Poker Room | ||||
1:00 $30 PLO The Silks Poker Room | ||||
7:00 $45 NLH The Silks Poker Room | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | 200 |
Level 3 | 20 | 200 | 300 | 300 |
Level 4 | 20 | 200 | 400 | 400 |
Break | 05 | |||
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 5000 | 5000 |
Level 14 | 20 | 3000 | 6000 | 6000 |
Level 15 | 20 | 4000 | 8000 | 8000 |
Level 16 | 20 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 17 | 20 | 6000 | 12000 | 12000 |
Level 18 | 20 | 8000 | 16000 | 16000 |
Level 19 | 20 | 10000 | 20000 | 20000 |
Level 20 | 20 | 15000 | 30000 | 30000 |
Color Up 1000 | 10 | |||
Level 21 | 20 | 20000 | 40000 | 40000 |
Level 22 | 20 | 25000 | 50000 | 50000 |
Level 23 | 20 | 30000 | 60000 | 60000 |
Level 24 | 20 | 40000 | 80000 | 80000 |
Level 25 | 20 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 | |
Level 2 | 15 | 100 | 200 | 200 |
Level 3 | 15 | 200 | 300 | 300 |
Level 4 | 15 | 200 | 400 | 400 |
Break | 05 | |||
Level 5 | 15 | 300 | 600 | 600 |
Level 6 | 15 | 400 | 800 | 800 |
Level 7 | 15 | 500 | 1000 | 1000 |
Level 8 | 15 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 15 | 1000 | 1500 | 1500 |
Level 10 | 15 | 1000 | 2000 | 2000 |
Level 11 | 15 | 1500 | 3000 | 3000 |
Level 12 | 15 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 15 | 3000 | 5000 | 5000 |
Level 14 | 15 | 3000 | 6000 | 6000 |
Level 15 | 15 | 4000 | 8000 | 8000 |
Level 16 | 15 | 5000 | 10000 | 10000 |
Level 17 | 15 | 6000 | 12000 | 12000 |
Level 18 | 15 | 8000 | 16000 | 16000 |
Color Up 1000 | 10 | |||
Level 19 | 15 | 10000 | 20000 | 20000 |
Level 20 | 15 | 15000 | 30000 | 30000 |
Level 21 | 15 | 20000 | 40000 | 40000 |
Level 22 | 15 | 25000 | 50000 | 50000 |
Level 23 | 15 | 30000 | 60000 | 60000 |
Level 24 | 15 | 40000 | 80000 | 80000 |
Level 25 | 15 | 50000 | 100000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 15 | 100 | 100 |
Level 2 | 15 | 100 | 200 |
Level 3 | 15 | 200 | 300 |
Level 4 | 15 | 200 | 400 |
Break | 05 | ||
Level 5 | 15 | 300 | 600 |
Level 6 | 15 | 400 | 800 |
Level 7 | 15 | 500 | 1000 |
Level 8 | 15 | 600 | 1200 |
Color Up 100 | 10 | ||
Level 9 | 15 | 1000 | 1500 |
Level 10 | 15 | 1000 | 2000 |
Level 11 | 15 | 1500 | 3000 |
Level 12 | 15 | 2000 | 4000 |
Color Up 500 | 10 | ||
Level 13 | 15 | 3000 | 5000 |
Level 14 | 15 | 3000 | 6000 |
Level 15 | 15 | 4000 | 8000 |
Level 16 | 15 | 5000 | 10000 |
Level 17 | 15 | 6000 | 12000 |
Level 18 | 15 | 8000 | 16000 |
Color Up 1000 | 10 | ||
Level 19 | 15 | 10000 | 20000 |
Level 20 | 15 | 15000 | 30000 |
Level 21 | 15 | 20000 | 40000 |
Level 22 | 15 | 25000 | 50000 |
Level 23 | 15 | 30000 | 60000 |
Level 24 | 15 | 40000 | 80000 |
Level 25 | 15 | 50000 | 100000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 100 | 100 | |
Level 2 | 20 | 100 | 200 | 200 |
Level 3 | 20 | 200 | 300 | 300 |
Level 4 | 20 | 200 | 400 | 400 |
Break | 05 | |||
Level 5 | 20 | 300 | 600 | 600 |
Level 6 | 20 | 400 | 800 | 800 |
Level 7 | 20 | 500 | 1000 | 1000 |
Level 8 | 20 | 600 | 1200 | 1200 |
Color Up 100 | 10 | |||
Level 9 | 20 | 1000 | 1500 | 1500 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Color Up 500 | 10 | |||
Level 13 | 20 | 3000 | 5000 | 5000 |
Level 14 | 20 | 3000 | 6000 | 6000 |
Level 15 | 20 | 4000 | 8000 | 8000 |
Level 16 | 20 | 5000 | 10000 | 10000 |
Break | 10 | |||
Level 17 | 20 | 6000 | 12000 | 12000 |
Level 18 | 20 | 8000 | 16000 | 16000 |
Level 19 | 20 | 10000 | 20000 | 20000 |
Level 20 | 20 | 15000 | 30000 | 30000 |
Color Up 1000 | 10 | |||
Level 21 | 20 | 20000 | 40000 | 40000 |
Level 22 | 20 | 25000 | 50000 | 50000 |
Level 23 | 20 | 30000 | 60000 | 60000 |
Level 24 | 20 | 40000 | 80000 | 80000 |
Level 25 | 20 | 50000 | 100000 | 100000 |
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Tampa Bay Downs Poker Room
Place | Payout |
---|